<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black As Midnight Blog - All Coffee, All the Time &#187; Coffee</title>
	<atom:link href="http://blackasmidnight.com/blog/category/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackasmidnight.com/blog</link>
	<description>The site for coffee lovers.</description>
	<lastBuildDate>Mon, 20 Oct 2008 12:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make yourself a pod of coffee</title>
		<link>http://blackasmidnight.com/blog/2008/08/12/make-yourself-a-pod-of-coffee/</link>
		<comments>http://blackasmidnight.com/blog/2008/08/12/make-yourself-a-pod-of-coffee/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:19:21 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[coffee pods]]></category>
		<category><![CDATA[pod brewers]]></category>
		<category><![CDATA[Strauss family of Kamloops]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/?p=113</guid>
		<description><![CDATA[NC)—Forget about brewing a pot of coffee. Now can you make a pod of coffee. Pod brewers are becoming more and more popular among java lovers who need a quick little fix to get them through the day. The pods reduce waste, cut down on electricity and allow several people to enjoy different flavours at [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_114" class="wp-caption alignright" style="width: 250px"><a href="http://blackasmidnight.com/blog/wp-content/uploads/2008/08/coffeepods.jpg"><img src="http://blackasmidnight.com/blog/wp-content/uploads/2008/08/coffeepods.jpg" alt="Coffee Pods" title="coffeepods" width="240" height="248" class="size-full wp-image-114" /></a><p class="wp-caption-text">Coffee Pods</p></div>(NC)—Forget about brewing a pot of coffee. Now can you make a pod of coffee. Pod brewers are becoming more and more popular among java lovers who need a quick little fix to get them through the day. The pods reduce waste, cut down on electricity and allow several people to enjoy different flavours at the same time.</p>
<p>The Strauss family of Kamloops, B.C. has launched a new line of gourmet coffee pods for single servings. The company has also introduced herbal coffees as well this spring. You can find out more at straussherbco.com.</p>
<p>- News Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2008/08/12/make-yourself-a-pod-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Up the Thirst-Quenching Facts About Your Favorite Beverages</title>
		<link>http://blackasmidnight.com/blog/2008/01/22/drink-up-the-thirst-quenching-facts-about-your-favorite-beverages/</link>
		<comments>http://blackasmidnight.com/blog/2008/01/22/drink-up-the-thirst-quenching-facts-about-your-favorite-beverages/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 16:33:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/2008/01/22/drink-up-the-thirst-quenching-facts-about-your-favorite-beverages/</guid>
		<description><![CDATA[(ARA) &#8211; We’re deep in the hectic schedules of winter time. As we race through our jam-packed days, it&#8217;s even more important to make sure we are drinking enough fluids to maintain our energy and our good health. But with so many choices and so much news swirling around about what’s safe and what’s healthy, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src='http://blackasmidnight.com/blog/wp-content/uploads/2008/01/cup-of-coffee.jpg' alt='cup-of-coffee.jpg' />(ARA) &#8211; We’re deep in the hectic schedules of winter time. As we race through our jam-packed days, it&#8217;s even more important to make sure we are drinking enough fluids to maintain our energy and our good health. But with so many choices and so much news swirling around about what’s safe and what’s healthy, choosing the right beverages for you and your family can seem complicated. </p>
<p>“There’s a lot of inaccurate information out there about beverages and the role they play in overall health and well being,” says registered dietician and nutrition-culinary expert Kim Galeaz. “It’s important for people to have the facts so they can make informed choices.” </p>
<p>Here are five common beverage myths that you may have heard. Quench your thirst for knowledge and you’ll find that you have even more healthy options for refreshment and enjoyment. </p>
<p>1. MYTH: Only water hydrates. Contrary to popular belief, water isn’t the only beverage that hydrates. In fact, most beverages, including soft drinks, tea, coffee, sports drinks and milk are at least 85 percent water. And that Diet Coke you enjoy in the afternoon? It’s more than 99 percent water! </p>
<p>Choose beverages that you enjoy. Several studies show that children and adults consume about 45 to 50 percent more liquid when it’s flavored versus plain water. </p>
<p>2. MYTH: Caffeine dehydrates. While caffeine can have a mild, short-term diuretic effect in individuals who don’t normally consume caffeine, studies have shown that this is not the case for people who regularly consume caffeine. In fact, a report on water needs released in 2004 by the Institute of Medicine found that all beverages, including those with caffeine, contribute to hydration needs. </p>
<p>Enjoy your morning coffee. Moderate caffeine consumption for adults &#8212; the amount contained in 2 to 3 cups of coffee or 5 to 6 cans of caffeinated soft drinks &#8212; has not been associated with adverse health effects or dehydration. </p>
<p>3. MYTH: Low-calorie and no-calorie sweeteners aren’t safe. According to taste researchers, sweetness is one of our first flavor preferences, yet some people believe the secret to losing weight is eliminating sweetness from their diets. That’s not necessary. Low-calorie and no-calorie sweeteners have been thoroughly tested and used throughout the world for many years, and are approved by the FDA. </p>
<p>Reduce your caloric intake without feeling deprived by drinking light, low-calorie and no-calorie versions of your favorite beverages. </p>
<p>4. MYTH: Carbonated soft drinks cause tooth decay. While all common sugars, including those in bread, cereal, juice and soft drinks, can contribute to the development of cavities if they stay in contact with the teeth, your teeth are exposed to a beverage for only a short amount of time. Also, the saliva that constantly bathes the teeth prevents erosion from acidic drinks like orange juice and soft drinks. Due to improved dental hygiene, tooth decay has declined significantly over the last 20 years, even as soft drink consumption has increased. </p>
<p>Bite back. Visit your dentist regularly and follow recommendations for daily dental hygiene. The widespread use of fluoride in drinking water, toothpaste and mouthwash has greatly improved dental health, making teeth more resistant to acid attack from plaque bacteria. </p>
<p>5. MYTH: All adults must drink 8 cups of water a day for good health. While there is no scientific evidence to support this long-held belief, many people still refer to this as the standard. The Institute of Medicine estimates that Americans get an average of 80 percent of their daily fluids from water and other beverages and about 20 percent is provided by foods. Larger people require more fluids. The IOM recommends 13 cups of fluids daily for adult males and 9 cups for adult females. </p>
<p>Get the facts. The specific amount of fluid you need each day depends on many factors, including your gender, age and weight, your environment, your health, and your activity level. One way to determine your needs is by using a hydration calculator like the one available at www.makeeverydropcount.com. Enter some simple information and you’ll receive all the information you need to quench your thirst. </p>
<p>Courtesy of ARAcontent</p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2008/01/22/drink-up-the-thirst-quenching-facts-about-your-favorite-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Brewing the Perfect Cup of Coffee at Home</title>
		<link>http://blackasmidnight.com/blog/2007/02/05/tips-for-brewing-the-perfect-cup-of-coffee-at-home/</link>
		<comments>http://blackasmidnight.com/blog/2007/02/05/tips-for-brewing-the-perfect-cup-of-coffee-at-home/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 22:50:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee brewing]]></category>
		<category><![CDATA[coffee machines]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/2007/02/05/tips-for-brewing-the-perfect-cup-of-coffee-at-home/</guid>
		<description><![CDATA[February is Specialty Coffee Month
MEDFORD, Mass., Feb. 1 &#8212; Krups, a leading manufacturer of premium home espresso and coffee machines, and the Specialty Coffee Association of America (SCAA) have created a bevy of beverage-brewing tips to help turn your brewing blahs into brewing ahhs with the perfect cup of coffee at home.
Before preparing any type [...]]]></description>
			<content:encoded><![CDATA[<h1><font face="Arial" size="5">February is Specialty Coffee Month</font></h1>
<p>MEDFORD, Mass., Feb. 1 &#8212; Krups, a leading manufacturer of premium home espresso and coffee machines, and the Specialty Coffee Association of America (SCAA) have created a bevy of beverage-brewing tips to help turn your brewing blahs into brewing ahhs with the perfect cup of coffee at home.</p>
<p>Before preparing any type of coffee beverage, evaluate your machine. A clean and properly calibrated machine is essential in brewing the perfect pot of coffee or making the best cup of espresso.</p>
<ul>
<li>
<div>For optimal flavor, grind your coffee immediately before brewing.</div>
</li>
<li>
<div>In order to preserve the flavor of the coffee bean as long as possible, it is important to keep coffee away from excessive air, moisture, heat and light.</div>
</li>
<li>
<div>Coffee should be stored in an opaque, airtight ceramic or glass container and not refrigerated or frozen.Â  The moisture of the refrigerator or freezer will deteriorate your coffee.</div>
</li>
<li>
<div>When grinding your beans, remember, larger grinds for coffee and smaller grinds for espresso.</div>
</li>
<li>
<div>A good rule of thumb for making coffee is two rounded tablespoons of coffee per cup of water.</div>
</li>
<li>
<div>The optimal water temperature for brewing coffee is 92 &#8211; 96 degrees.</div>
</li>
<li>
<div>After coffee is brewed, the filter should be removed immediately.Â  The coffee that continues to drip from the filter will be bitter and can ruin your fresh pot of coffee.</div>
</li>
<li>
<div>Never re-heat a cup of coffee.Â  To keep coffee hot, brew using a coffeemaker with a thermal carafe.</div>
</li>
<li>
<div>Once brewed, coffee begins to loose its flavor within 15 &#8211; 20 minutes, so drink up!</div>
</li>
</ul>
<p>For these and other coffee-related tips, visit <a href="http://www.krupscoffee.com/"><font face="Times New Roman" size="3">http://www.krupscoffee.com</font></a><font size="3"><font face="Times New Roman">.<br />
</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2007/02/05/tips-for-brewing-the-perfect-cup-of-coffee-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Coffee</title>
		<link>http://blackasmidnight.com/blog/2007/02/02/hawaiian-coffee/</link>
		<comments>http://blackasmidnight.com/blog/2007/02/02/hawaiian-coffee/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 17:29:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Hawaiian Coffee]]></category>
		<category><![CDATA[Kona]]></category>
		<category><![CDATA[Kona Coast]]></category>
		<category><![CDATA[Oahu]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/2007/02/02/hawaiian-coffee/</guid>
		<description><![CDATA[It is commonly believed that the Governor of Oahu, Chief Boki, was the first to introduce coffee to the Hawaiian Islands in the year 1825. While on a British warship, he acquired the coffee plants from Rio de Janeiro. The first coffee plants were planted and flourished in the Manoa Valley in Oahu. Since then, [...]]]></description>
			<content:encoded><![CDATA[<p>It is commonly believed that the Governor of Oahu, Chief Boki, was the first to introduce coffee to the Hawaiian Islands in the year 1825. While on a British warship, he acquired the coffee plants from Rio de Janeiro. The first coffee plants were planted and flourished in the Manoa Valley in Oahu. Since then, the growth of coffee plants has spread all over the islands, including the Kona Coast, which now produces the world famous Hawaiian or Kona coffee.</p>
<p>The perfect blend of all the six elements comprising of rich soil, proper elevation, cloud cover, sunshine, rain and a moderate slope helping in the drainage of the roots provided by the Hawaiian islands, have ensured an ideal environment to produce some of the richest coffee in the world. The season of growing coffee starts in January and continues until the month of June. Every year the coffee growers wait patiently for the blossoms after the early rains that eventually produce coffee berries. Under the close watch of the farmers, the coffee berries ripe in the trees before they are individually harvested. Each phase of coffee making is looked after meticulously, starting from roasting and flavoring to dry milling. The typical Hawaiian coffee is rich in its color, density, and acidity with a great flavor.</p>
<p>The Hawaiian Islands, being the only state growing coffee in the US, produce an average of seven million pounds of coffee every year. While the Kona coffee remains one of the most favored around the world, a majority of the other islands have also started growing coffee now. Apart from the Kona coffee, some of the top flavors of the Hawaiian coffee include Kauai&#8217;s coffee, Ka&#8217;anapali Maui coffee, Haleakala Maui coffee, Molokai&#8217;s coffee, Waialua coffee and Macadamia Cream to name a few.</p>
<p>Due to its taste and overwhelming popularity, the Hawaiian coffee is very expensive, although the experience of tasting a quality cup is worth the money.</p>
<div>
<table cellspacing="0" cellpadding="0" border="0">
<tr>
<td valign="top">
<div class="sig"><a href="http://www.coffee-ontheweb.com/" target="_new">Coffee</a> provides detailed information on Coffee, Coffee Makers, Gourmet Coffee, Coffee Shops and more. Coffee is affiliated with <a href="http://www.e-gourmetcoffee.com/" target="_new">Gourmet Flavored Coffee</a>.</div>
</td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2007/02/02/hawaiian-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Roasters</title>
		<link>http://blackasmidnight.com/blog/2006/12/06/coffee-roasters/</link>
		<comments>http://blackasmidnight.com/blog/2006/12/06/coffee-roasters/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 15:09:03 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Roasters]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/2006/12/06/coffee-roasters/</guid>
		<description><![CDATA[Coffee roasters &#8211; the mechanical device, not the human profession &#8211; come in all shapes and sizes. Prices range from a few dozen dollars to nearly a thousand. Of course, as with any manufactured product, price doesn&#8217;t necessarily correlate exactly with quality. Beyond looking to a reliable brand, here are a few tips about what [...]]]></description>
			<content:encoded><![CDATA[<p><img title="coffee roaster" alt="coffee roaster" src="http://www.blackasmidnight.com/images/coffee-roaster.jpg" align="right" />Coffee roasters &#8211; the mechanical device, not the human profession &#8211; come in all shapes and sizes. Prices range from a few dozen dollars to nearly a thousand. Of course, as with any manufactured product, price doesn&#8217;t necessarily correlate exactly with quality. Beyond looking to a reliable brand, here are a few tips about what to look for, based on your goals.</p>
<p>How much involvement do you want?</p>
<p>Some people just have a bit of the chemist in them. They like to mix and stir, whir and measure. Roasters vary along this dimension. Some simple stove top models are basically just a sauce pan with a tight lid and a special handle.</p>
<p>The handle contains a crank that allows the roaster to stir up the beans during the process. Stirring is essential to keep the beans from burning on the bottom as well as to keep the hot air inside circulating evenly.</p>
<p>Read the full article on <a href="http://www.blackasmidnight.com/coffee-roasters.htm">coffee roasters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2006/12/06/coffee-roasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee &#8211; Coffee Bean Producers Around The World</title>
		<link>http://blackasmidnight.com/blog/2006/11/27/coffee-coffee-bean-producers-around-the-world/</link>
		<comments>http://blackasmidnight.com/blog/2006/11/27/coffee-coffee-bean-producers-around-the-world/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 03:23:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/2006/11/27/coffee-coffee-bean-producers-around-the-world/</guid>
		<description><![CDATA[rom its origins in Ethiopia, where the main coffee production is still from wild coffee tree forests, coffee consumption has spread throughout the world. But because of its requirement for ample sunshine and rain, the plants from which beans are produced grow only in tropical or sub-tropical regions.
From a narrow band centered on the equator [...]]]></description>
			<content:encoded><![CDATA[<p><img title="coffee beans" alt="coffee beans" src="http://www.blackasmidnight.com/images/coffee-beans-2.jpg" align="right" />rom its origins in Ethiopia, where the main coffee production is still from wild coffee tree forests, coffee consumption has spread throughout the world. But because of its requirement for ample sunshine and rain, the plants from which beans are produced grow only in tropical or sub-tropical regions.</p>
<p>From a narrow band centered on the equator of around 23 degrees North to 25 degrees South comes all of the world&#8217;s source of the liquid that a Turkish proverb calls &#8216;black as hell, strong as death, sweet as love&#8217;. As a commodity, coffee &#8211; from beans grown in over 70 countries &#8211; is second only to oil in dollar volume.</p>
<p>Read more on <a href="http://www.blackasmidnight.com/coffee-bean-producers.htm">coffee bean producers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2006/11/27/coffee-coffee-bean-producers-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Health</title>
		<link>http://blackasmidnight.com/blog/2006/11/27/coffee-and-health/</link>
		<comments>http://blackasmidnight.com/blog/2006/11/27/coffee-and-health/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 00:34:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/2006/11/27/coffee-and-health/</guid>
		<description><![CDATA[The last 25 years has seen the growth of a cottage industry in the study of the health effects of drinking coffee. And no wonder &#8211; over 400 million cups a day are consumed throughout the world. But for decades health workers warned that the habit might be unsafe. Recent studies show the opposite is [...]]]></description>
			<content:encoded><![CDATA[<p><img title="coffee &#038; health" alt="coffee &#038; health" src="http://www.blackasmidnight.com/images/coffee_shop_kenson.jpg" align="right" />The last 25 years has seen the growth of a cottage industry in the study of the health effects of drinking coffee. And no wonder &#8211; over 400 million cups a day are consumed throughout the world. But for decades health workers warned that the habit might be unsafe. Recent studies show the opposite is more likely to be the case.</p>
<p>Caffeine, one of the main ingredients in coffee, has long been known to be a mild stimulant. That can raise blood pressure, increase heart rate and produce the occasional irregular beat. But most researchers now believe the effect is mild and short-lived.</p>
<p>Read the full article on <a href="http://www.blackasmidnight.com/coffee-and-health.htm">coffee and health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2006/11/27/coffee-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee &#8211; Different Brews For Different Views</title>
		<link>http://blackasmidnight.com/blog/2006/11/26/coffee-different-brews-for-different-views/</link>
		<comments>http://blackasmidnight.com/blog/2006/11/26/coffee-different-brews-for-different-views/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 23:44:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/2006/11/26/coffee-different-brews-for-different-views/</guid>
		<description><![CDATA[Once upon a time there was only the lowly percolator. Coiffed housewives would sit lovingly staring at water being heated until pressure forced it up a small tube and over a basket full of grounds.
Well, it was amusing to watch even if the coffee couldn&#8217;t be very good. Boiling coffee and running the liquid over [...]]]></description>
			<content:encoded><![CDATA[<p><img title="coffee" alt="coffee" src="http://www.blackasmidnight.com/images/coffee-drip.jpg" align="right" />Once upon a time there was only the lowly percolator. Coiffed housewives would sit lovingly staring at water being heated until pressure forced it up a small tube and over a basket full of grounds.</p>
<p>Well, it was amusing to watch even if the coffee couldn&#8217;t be very good. Boiling coffee and running the liquid over grounds more than once can each produce a brew less than ideal.</p>
<p>Then in the 1970s, as with so many things, life changed forever. The drip method &#8211; inexpensive, quick and even an improvement in taste &#8211; came to dominate the scene. A cup of grounds thrown in a plastic container over filter paper, a few minutes of nearly boiling water dripping over the result and &#8211; voila! &#8211; coffee in a glass pot.</p>
<p>Read the full article on <a href="http://www.blackasmidnight.com/coffee-brewing-methods.htm">coffee brewing methods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2006/11/26/coffee-different-brews-for-different-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The howâ€™s and whereâ€™s to purchasing chocolate covered espresso beans wholesale</title>
		<link>http://blackasmidnight.com/blog/2006/11/26/the-how%e2%80%99s-and-where%e2%80%99s-to-purchasing-chocolate-covered-espresso-beans-wholesale/</link>
		<comments>http://blackasmidnight.com/blog/2006/11/26/the-how%e2%80%99s-and-where%e2%80%99s-to-purchasing-chocolate-covered-espresso-beans-wholesale/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 22:35:47 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Sweets]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/2006/11/26/the-how%e2%80%99s-and-where%e2%80%99s-to-purchasing-chocolate-covered-espresso-beans-wholesale/</guid>
		<description><![CDATA[You want to buy chocolate covered espresso beans wholesale. You know that the Internet is probably the best place to get the right deals and the high-end products. But what you arenâ€™t sure of is how to go about buying chocolate covered espresso beans wholesale without risking your credit card numbers or your identify. Everybodyâ€™s [...]]]></description>
			<content:encoded><![CDATA[<p>You want to buy chocolate covered espresso beans wholesale. You know that the Internet is probably the best place to get the right deals and the high-end products. But what you arenâ€™t sure of is how to go about buying chocolate covered espresso beans wholesale without risking your credit card numbers or your identify. Everybodyâ€™s heard of those horror tales about people getting their identities stolen and their bank accounts cleared out. It can happen if you donâ€™t know how to shop online.</p>
<p>Buying chocolate covered espresso beans wholesale online, or any product for that matter, is not as frightening or difficult as you might think. You just need to know the precautions when you start entering your credit card numbers online.</p>
<p>Read the full article on <a href="http://www.blackasmidnight.com/chocolate-covered-espresso-beans-wholesale.htm">chocolate covered espresso beans wholesale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2006/11/26/the-how%e2%80%99s-and-where%e2%80%99s-to-purchasing-chocolate-covered-espresso-beans-wholesale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee &#8211; Bean Growing</title>
		<link>http://blackasmidnight.com/blog/2006/11/26/coffee-bean-growing/</link>
		<comments>http://blackasmidnight.com/blog/2006/11/26/coffee-bean-growing/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 16:51:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://blackasmidnight.com/blog/?p=10</guid>
		<description><![CDATA[For a tree grown in over 70 countries, from Indonesia to Brazil, it&#8217;s curious how narrow a range of conditions is required to produce quality &#8216;beans&#8217; and how relatively small the total output is.
The word &#8216;beans&#8217; is deliberately in single-quote marks, since the thing that gets roasted and ground to make the drink isn&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>For a tree grown in over 70 countries, from Indonesia to Brazil, it&#8217;s curious how narrow a range of conditions is required to produce quality &#8216;beans&#8217; and how relatively small the total output is.</p>
<p>The word &#8216;beans&#8217; is deliberately in single-quote marks, since the thing that gets roasted and ground to make the drink isn&#8217;t really a bean at all, it&#8217;s a seed.</p>
<p>In particular, it&#8217;s the seed of a fruit that grows on trees that can easily reach twenty feet or more. Some wild varieties grow to over 45 feet or 15m. Most of those seeds come in a pair, though there is a variety that produces only one (the peaberry). The berry resembles a cranberry, with a sweet pulp covered by a membrane called a silverskin.</p>
<p>Read more on <a href="http://www.blackasmidnight.com/coffee-bean-growing.htm">coffee bean growing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackasmidnight.com/blog/2006/11/26/coffee-bean-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

